Otago Regional Council
Water Info Summary

Rainfall

Kawarau Hourly Rainfall (mm) Daily Rainfall Totals(mm)
Site Name Date/Time Latest - 1 Hour - 2 Hours - 3 Hours - 4 Hours - 5 Hours - 6 Hours - 7 Hours Today Day -1 Day-2 Last 7 Days
Dart at Paradise 23/05/13 13:20:00 0 0 0 0 0 0 0 0 0 0 0 0
Dart at The Hillocks 23/05/13 13:25:00 0 0 0 0 0 0 0 0 0 0.5 0 2
Fairlight at Cainard Station 23/05/13 06:20:00 0 0 0 0 0.5 0 0 0.5 0.5 6 0 8
McKellars Flat at Gorge Burn 23/05/13 06:20:00 0 0 0 0 0 0 0 0 0 1 0 3.5
Shotover at Peats 23/05/13 12:55:00 0 0 0 0 0 0 0 0 0 3 1 4.5
Upper Waikaia at Hyde Rock 23/05/13 07:00:00 0 0 0 0 0 0 0 0 0 8.5 5 36
Upper Clutha Hourly Rainfall (mm) Daily Rainfall Totals(mm)
Site Name Date/Time Latest - 1 Hour - 2 Hours - 3 Hours - 4 Hours - 5 Hours - 6 Hours - 7 Hours Today Day -1 Day-2 Last 7 Days
Albert Burn at Dragon Fly 23/05/13 12:00:00 0 0 0.5 0 0 0.5 0 0 4.5 5.5 2.5 19
Ida Burn at Hills Creek 23/05/13 13:45:00 0 0 0 0 0 0 0 0 0 5 0 8
Makarora at Makarora Telemetry 23/05/13 13:00:00 0 0 0 0 0 0 0 0 0 0.5 0.5 2.5
Manuherikia at Tunnel Hill 23/05/13 13:15:00 0 0 0 0 0 0 0 0 1.5 8 0 12.5
Matukituki at Cascade Hut 23/05/13 12:00:00 0 0 0 0 0 0 0 0 0.5 4.5 4.5 19
Matukituki at West Wanaka 23/05/13 12:00:00 0 0 0 0 0 0 0 0 0.5 2.5 0.5 4.5
Poolburn at Merino Ridges 23/05/13 13:30:00 0 0.5 0 0 0 0 0 0 0.5 6 0 8
Young North Branch at the Dam 23/05/13 13:00:00 0 0 0 0 0 0 0.2 0 0.2 1.6 2 9.4
Lower Clutha Hourly Rainfall (mm) Daily Rainfall Totals(mm)
Site Name Date/Time Latest - 1 Hour - 2 Hours - 3 Hours - 4 Hours - 5 Hours - 6 Hours - 7 Hours Today Day -1 Day-2 Last 7 Days
Chatton Aquifer at Cunningham Road 23/05/13 06:00:00 0 0 0 0 0 0 0 0 0 0 0 1
Clutha at Balclutha Secondary 23/05/13 12:00:00 0.5 0 0 0 0 0 0 0 0.5 1.5 0.5 11.5
Pomahaka at Kelso 23/05/13 13:00:00 0 0 0 0 0 0 0 0 0 3 0 4
Pomahaka at Moa Flat 23/05/13 13:20:00 0 0 0.5 0 0 0 0 0 4 5.5 0 11
Puerua at Lochindorb 23/05/13 13:00:00 0 0 0.5 0 0.5 0.5 0.5 0 2 6.5 4 27
Waikaia River at Piano Flat 23/05/13 07:10:00 0.5 0 0 0 1.5 2 1 0.5 5 7.5 0.5 16
Waipahi at The Cairn 23/05/13 13:30:00 0.5 0 0 1 0.5 1 0 0 3.5 1 0 5
Waitahuna at Clarks Flat 23/05/13 13:40:00 0 0 1 0 0 0 0 0 1.5 3.5 0 7
Wendon Valley at Waikaka 23/05/13 07:00:00 0 0 0 0 0 0.5 0 0 0.5 1 0 1.5
Taieri Hourly Rainfall (mm) Daily Rainfall Totals(mm)
Site Name Date/Time Latest - 1 Hour - 2 Hours - 3 Hours - 4 Hours - 5 Hours - 6 Hours - 7 Hours Today Day -1 Day-2 Last 7 Days
3 OClock Stream at Lambhill 23/05/13 12:00:00 0 0 0 0 0 0 0 0 1.4 30 2 38.8
Deep Stream at SH87 23/05/13 12:00:00 0 0 0 0 0 0 0 0.5 0.5 18 1 24.5
Nenthorn at Mt Stoker Road 23/05/13 13:25:00 0 0 0 0 0 0 0 0 0 20.5 1 30
Silverstream at Swampy Spur 23/05/13 13:20:00 0 0.5 0 0 0 0 0 0 4.5 51.5 11.5 98
Silverstream at Taieri Depot 23/05/13 13:40:00 0 0 0 0 0 0 0 0 1 29.5 0.5 39
Taieri at Middlemarch 23/05/13 11:00:00 0 0 0 0 0 0 0 0 0 25.8 0.2 41.8
Taieri at Ranfurly 23/05/13 11:00:00 0 0 0 0 0 0 0 0 0 1.6 0 4.6
Waikouaiti at Mt Misery 23/05/13 13:20:00 0 0 0 0 0 0 0 0 1 36 14 91.5
North Otago Hourly Rainfall (mm) Daily Rainfall Totals(mm)
Site Name Date/Time Latest - 1 Hour - 2 Hours - 3 Hours - 4 Hours - 5 Hours - 6 Hours - 7 Hours Today Day -1 Day-2 Last 7 Days
Kakanui at Clifton Falls Bridge 23/05/13 13:15:00 0 0 0 0 0 0 0 0 0 15 9 70.5
Kauru at The Dasher 23/05/13 13:40:00 0 0 0 0 0 0 0 0 0.5 25 22.5 121
Kyeburn Rainfall at Danseys Pass 23/05/13 11:00:00 0 0 0 0 0 0.5 0.5 1 4.5 27.5 17 81.5
Shag at Stoneburn 23/05/13 13:25:00 0 0 0 0 0 0 0 0 0.5 30 14 85.5
Dunedin Hourly Rainfall (mm) Daily Rainfall Totals(mm)
Site Name Date/Time Latest - 1 Hour - 2 Hours - 3 Hours - 4 Hours - 5 Hours - 6 Hours - 7 Hours Today Day -1 Day-2 Last 7 Days
Leith at Pinehill 23/05/13 13:40:00 0 0 0 0 0 0 0 0 3 43.5 5 81.5
Leith at Sullivans Dam 23/05/13 13:00:00 0.5 0.5 0 0 0 0 0 0 6 51.5 6 88.5

Flow & Water Level

Kawarau
Site Name Date/Time Flow (m3/s) Water Level (m) Rate of Change (m/hr) Above Normal (m)
Dart at The Hillocks 23/05/13 13:15:00 28 1.4 0 -0.3
Kawarau at Chards Road 23/05/13 11:00:00 117.2
Nevis at Wentworth Station 23/05/13 11:00:00 10.6
Shotover at Bowens Peak 12/05/13 20:35:00 26.8
Shotover at Peats 23/05/13 12:45:00 14.5 0.6 0 -0.2
Upper Clutha
Site Name Date/Time Flow (m3/s) Water Level (m) Rate of Change (m/hr) Above Normal (m)
Cardrona at Mt Barker 23/05/13 12:00:00 2.3 456.1 0 -0.2
Clutha at Below Cardrona Confluence 23/05/13 12:00:00 250.1
Clutha at Clyde 23/05/13 12:00:00 414.6
Dunstan Creek at Beattie Road 23/05/13 13:00:00 6.3 0.9 0 0.3
Hawea at Camphill Bridge 23/05/13 11:05:00 116.7
Lindis at Ardgour Road 23/05/13 13:00:00 4.9 1.4 0 0.1
Lindis at Lindis Peak 23/05/13 11:00:00 3.9
Manuherikia at Campground 23/05/13 13:30:00 18.6 2 0 0.2
Manuherikia at Ophir 23/05/13 12:00:00 24
Matukituki at West Wanaka 23/05/13 12:00:00 34.6
Lower Clutha
Site Name Date/Time Flow (m3/s) Water Level (m) Rate of Change (m/hr) Above Normal (m)
Clutha at Balclutha 23/05/13 12:00:00 479.4 104.5 0 -0.4
Clutha below Roxburgh Dam 23/05/13 12:00:00 584.2
Lovells Creek at SH1 23/05/13 13:30:00 0.2 0.7 0 0.1
Pomahaka at Burkes Ford 23/05/13 12:00:00 10.5 1.2 0 -0.2
Pomahaka at Glenken 23/05/13 13:30:00 22.5 1.2 -0.1 0.3
Tokomairiro at West Branch Bridge 23/05/13 13:40:00 2.6 0.5 0 0.3
Waipahi at Waipahi 23/05/13 13:30:00 0.4 102.2 0 -0.2
Waitahuna at Tweeds Bridge 23/05/13 12:00:00 2.1 1.3 0 0
Taieri
Site Name Date/Time Flow (m3/s) Water Level (m) Rate of Change (m/hr) Above Normal (m)
Deep Stream at SH87 23/05/13 12:00:00 29.1 1.3 -0.1 0.8
Nenthorn at Mt Stoker Road 23/05/13 13:25:00 19.8 1.6 -0.1 1.2
Silverstream at Taieri Depot 23/05/13 13:30:00 11.8 109.8 0 0.9
Taieri at Canadian Flat 23/05/13 12:00:00 5 1.1 0 0.1
Taieri at Outram 23/05/13 13:30:00 172.6 106.7 0 2.2
Taieri at Sutton 23/05/13 13:35:00 57.7 1.8 0 0.9
Taieri at Tiroiti 23/05/13 13:15:00 38.2 1.1 0 0.5
Taieri at Waipiata 23/05/13 13:20:00 14.2 1 0 0.4
Waipori at Berwick 23/05/13 13:30:00 102.2 0
North Otago
Site Name Date/Time Flow (m3/s) Water Level (m) Rate of Change (m/hr) Above Normal (m)
Kakanui at Clifton Falls Bridge 23/05/13 13:15:00 24.7 1.2 0 0.6
Kakanui at McCones 23/05/13 13:30:00 70 1.5 0 0.8
Kakanui at Mill Dam 23/05/13 13:00:00 44.3 2.4 0 1.3
Kauru at Ewings 23/05/13 11:00:00 12 1.4 0 0.6
Shag at Craig Road 23/05/13 13:40:00 17.7 2 -0.1 1.6
Shag at The Grange 23/05/13 13:00:00 18.5 1.2 0 0.7
Waianakarua at Browns 23/05/13 13:30:00 46.7 2.3 0
Waiareka Creek at Taipo Road 23/05/13 13:30:00 3.4 0.9 0 0.7
Dunedin
Site Name Date/Time Flow (m3/s) Water Level (m) Rate of Change (m/hr) Above Normal (m)
Leith at University Foot Bridge 23/05/13 13:30:00 4.5 0.5 0 0.3
Lindsays Creek at North Road Bridge 23/05/13 13:30:00 1.6 1.5 0 0.2
Waikouaiti at Confluence d/s 23/05/13 13:30:00 36 1.9 -0.1 1.4